Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 15 to 600 mm |
| Material | Stainless Steel |
| Brand | Saad |
| Material Grade | SS 304 |
| Media | Water |
| End Connection | Wafer End |
| Design Type | Wafer Type |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Finishing Type | Polish |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | MS |
| Size | 25 to 200 mm |
| Material Grade | EN8 |
| Brand | Saad |
| Technique | Hot Rolled |
| Packaging Type | Box |
Product Details:
| Size | 2 inch |
| Body Material | Brass |
| Media | Water |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Size | 25 to 300 mm |
| Brand | Saad |
| Material | Polypropylene |
| Media | Air, Water |
| Color | White |
| Model Name/Number | NAPPPD1 |
| Packaging Type | Box |
| Temperature | 80 Deg C |
| Country of Origin | Made in India |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 0.50 inch |
| Size | 15 to 600 mm |
| Material | Cast Iron |
| Pressure | High Pressure |
| End Connection | Flanged |
| Color | Silver |
| Surface Finish | Yes |
| Trims | 13 Cr/18 Cr 8 Ni |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Mfg Std | BS 1868 |
| Hydraulic Test Pressure | Body : 425 Psig (30Kg/cm2), Seat : 300 psig (21Kg/cm2) |
| INSP Test Std | BS 6755 |
| Ends | Flanged ends To ANSI B 16.5 RF (150) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 15 to 50 mm |
| Usage/Application | Industrial |
| Brand | Saad |
| Material | Stainless Steel |
| Pressure | Up to 32 Kg |
| Media | Air, Fuel, Water |
| End Connection | Screwed |
| Packaging Type | Box |
| Warranty | 1 Year |
| Trims | 13 Cr/18 Cr 8 Ni |
| Valve Body | SS |
| Mfg Std | BS 1868 |
| INSP & Test Std | BS 6755 |
| Hydraulic Test Pressure | Body : 425 Psig (30Kg/cm2), Seat : 300 psig (21Kg/cm2) |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | SS 316 |
| Material Grade | SS 316 |
| Product Type | Round |
| Valve Size | 25 to 600 mm |
| Media | Water |
| Brand | Saad |
| Packaging Type | Box |
| Finishing Type | Polish |
| Color | Silver |
| Usage/Application | Industrial |
| End Connection | Wafer End |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 1.0 inch, 25 to 600 mm |
| Brand | Saad |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Trims | 13 Cr/18 Cr 8 Ni |
| Usage/Application | Industrial |
| Body Material | Cast Steel WCB / CF8 (SS-304) / CF8M (SS-316) |
| ENDS | Flanged ends To ANSI B 16.5 RF (150) |
| Hydraulic Test Pressure | Body : 425 Psig (30Kg/cm2), Seat : 300 psig (21Kg/cm2) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Valve Size | 15 MM |
| Size | 50 to 600 mm |
| End Connection | Flange End |
| Brand | Saad |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Color | Silver |
| Finished Type | Polish |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | 15 MM |
| Media | Air, Water, Gas |
| Size | 15 to 80 mm |
| Material | Brass |
| End Connection | Screwed |
| Brand | Saad |
| Usage/Application | Industrial |
| Connection End | Screw End |
| Finishing | Polish |
| Packaging Type | Box |
Product Details:
| Valve Size | 10 inch |
| Size | 50 to 1000 mm |
| Usage/Application | Industrial |
| End Connection | Dual Plate Flange End |
| Brand | Saad |
| Body | IS 210 Gr. FG 200/220 Cast Iron |
| Disc | S.G Iron / SS-304 |
| Hinge & Stop Pin | AISI 304 / AISI 316 |
| Seat | Nitrile |
| Body Pressure | 16 Kg/cm2 |
| Seat Pressure | 11.5 Kg/cm2 |
| Material | Cast Iron |
| Springs | Stainless Steel |
Product Details:
| Valve Size | 25 to 300 mm |
| Material | Actactic Polypropylene |
| Brand | Saad |
| Usage/Application | Water / Oil / Chemical |
| End Connection | Screwed End / Flanged End |
| Packaging Type | Box |
| Ball | Polypropylene |
| Stop Ring | Actactic Polypropylene |
| Seat | PTFE |
| Screen | Actactic Polypropylene |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 25 MM |
| Size | 40 to 600 mm |
| Material | Stainless Steel |
| Model Name/Number | NWCCNW1 |
| Brand | Saad |
| End Connection | Wafer type |
| Shape | Round |
| Finishing Type | Polish |
| Packaging Type | Box |
| Body | ASTM A 351 Gr CF8 |
| Pin | 18 Cr 8 Ni TO AISI 304 |
| Rings | Nitrile |
| Test STD | Generally Conforming To API 6D |
| Hydraulic Test Pressure | Body: 225 Psig (16Kg/cm2), Seat: 165 Psig (11.5Kg/cm2) |
Being a customer oriented organization, we are deeply engaged in offering a wide array of 100 mm Wafer Check Valve.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 15 to 600 mm |
| Brand | Saad |
| Material | Forged Carbon Steel |
| End Connection | Screwed End |
| Color | Grey |
| Surface Finishing | Color Coated |
| Pressure | 209 Kg |
| Media | Water |
| Application | Industrial |
| Class | 800 to 2500 Class |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 25 MM |
| Size | 25 to 700 mm |
| Material | Cast Iron |
| Brand | Saad |
| Media | Water |
| Packaging Type | Box |
| Pressure | High Pressure |
| Color | Blue |
| End Connection | Flanged |
| Usage/Application | Industrial |
| Finishing Type | Color Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 25 MM |
| Size | 25 to 600 mm |
| Material | Cast Iron |
| Pressure | 15 Kg |
| End Connection | Flange End |
| Brand | Saad |
| Usage/Application | Industrial |
| Color | Blue |
| Connection Type | Flanged |
| Finishing Type | Color Coated |
| Packaging Type | Box |
| Media | Water, Chemical, Oil |
Additional Information:
Product Details:
| Valve Size | 15 MM |
| Size | 50 to 600 mm |
| Brand | Saad |
| Usage/Application | Industrial |
| Design Type | Ball Type |
| Material | Cast Iron |
| Color | Silver |
| End Connection | Flanged |
| Media | Water |
Product Details:
| Valve Size | 15 to 50 MM |
| Brand | Saad |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Material | Stainless Steel |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 15 mm to 600 mm |
| Shape | Round |
| Brand | Saad |
| Material | SS-304, SS-316 |
| Automation Grade | Automatic |
| Pressure | 30 kg |
| Color | Silver |
| Finishing Type | Polish |
| Packaging Type | Box |
| Usage/Application | Water, Chemical, Oil, & Liquid Form |
| End Connection | Screwed |
| Design Type | Round |
Additional Information:
Product Details:
| Valve Size | 25 MM |
| Size | 25 to 300 MM |
| Brand | Saad |
| Color | White |
| Surface Finishing | Powder Coated |
| Material | Polypropylene |
| Packaging Type | Box |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 25 MM |
| Material | Stainless Steel |
| Brand | Saad |
| Size | 15 to 600 mm |
| Finishing Type | Polish |
| Material Grade | SS 304 |
| Packaging Type | Box |
| Usage/Application | Industrial |
| End Connection | Flanged |
| Color | Silver |
| Pressure | 32 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 50 MM |
| Size | 50 to 600 mm |
| Usage/Application | Industrial |
| Pressure | PN 10,PN 16 |
| Media | Air, Water, Oil |
| Brand | Saad |
| Packaging Type | Box |
| Material | CI, CF8, CF8M, WCB |
| End Connection | Wafer Type |
| Body Pressure | 30 Kg/cm2 |
| Seat Pressure | 21 Kg/cm2 |
| Disc | SS-304 / SS-316 |
| Hinge & Stop Pin | AISI 304 / AISI 316 |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Valve Size | 25 MM |
| Pressure | 15 Kg |
| Media | Water |
| Brand | Saad |
| Size | 50 to 1200 mm |
| Color | Silver |
| End Connection | Flanged |
| Finishing | Polish |
| Material | WCB |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 15 MM |
| Brand | Saad |
| Size | 50 to 600 mm |
| Color | Silver |
| End Connection | Flanged |
| Finishing | Polish |
| Material | Forged Steel |
| Packaging Type | Box |
Product Details:
| Valve Size | 15 to 400 mm |
| Material | CAST IRON /ASTM A 351 Gr CF8 / CF8M / CF3M / Cast Steel (WCB) |
| Brand | Saad |
| End Connection | Flanged End |
| Pressure | Body : 15 Kg/cm2 | Seat : 10 Kg/cm2 |
| Packaging Type | Box |
| Color | Blue |
| Trims | 18 Cr 8 Ni / 18 Cr 10 Ni - 2 MO / CF8M / CF3M |
| Applications | Water / Oil |
Product Details:
| Valve Size | 15 MM |
| Material | Stainless Steel |
| Shape | Round |
| Pressure | 20 Kg |
| Brand | Saad |
| Color | Silver |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Body | CF8 (SS-304) / CF8M (SS-316) |
| Disc | S.S. 304 / S.S. 316 |
| Spring | Stainless Steel |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Valve Size | 50 to 600 mm |
| Material | SS |
| End Connection | Socket Weld |
| Brand | Saad |
| Finishing Type | Polish |
| Packaging Type | Box |
| Color | Silver |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 15 To 600 Mm |
| Material | Stainless Steel |
| Brand | Saad |
| Pressure | Up To 16 Kg |
| End Connection | Wafer End |
| Media | Water, Fuel, Air |
| Class | 150 Class |
| Color | Silver |
| Connection End | Wafer |
| Packaging Type | Box |
| Pin | 13 Cr |
| Rings | Nitrile |
| Mfg. Std | Generally Conforming To Api 6d |
| Test Std | Generally Conforming To Api 6d Ends Wafer Type |
| Hydraulic Test Pressure | Body: 225 Psig (16kg/Cm2),Seat : 165 Psig (11.5kg/Cm2) |